Standard and Premium tiers
Numbers shown are typical monthly entry points in KRW for mid-size footprints. Final quotes depend on device counts, regions, and suites bundled. No checkout runs on this marketing site—your procurement team receives a formal order form.
| Capability | Standard | Premium |
|---|---|---|
| Console seats | Up to 25 named admins | Unnamed pool with quarterly true-up |
| Included suites | BranchMesh Control Core + RelayDesk Remote Assist | Full catalog incl. AtlasMesh Enterprise Relay options |
| Support window | Business hours KST | Extended + optional 24/7 bridge |
| Compliance packs | Monthly PDF evidence export | Weekly packs + reviewer seats |
| From (indicative) | ₩89,000 / month | ₩1,490,000 / month |
Review the Cancellation Policy before signing. Questions? Talk to the desk.